STING: 9 RAPTORS: 1
| Game Details | |
| Date | 9 May 09 |
| Venue | 3 |
| Game # | 9 |
| Start Time | 18:35 |
| End Time | 20:06 |
| Period 1 | 20 |
| Period 2 | 20 |
| Period 3 | 25 |
| Referee | Greg Madsen |
| Linesman | Adam Jones |
| Linesman | Andrew Brunker |
| Announcer | |
| Timekeeper | Katie Laws |
| Scorekeeper | Steve Austin |
| Goal Judge | |
| Goal Judge | |
| Home Official | Les Adams |
| Away Official | Peter Laws |
Home Players
| Team | Name | Jersey |
| STING | Laurie MOCK | 2 |
| STING | Scott DAWSON | 3 |
| STING | Scott TOWNSEND | 4 |
| STING | Lawrence MOETINT | 5 |
| STING | Akira KINOSHITA | 8 |
| STING | Nick SURUCIC | 9 |
| STING | Tim OLLERTON | 10 |
| STING | James KEATING | 11 |
| STING | Lucas MANCO | 12 |
| STING | Thomas CROSS | 13 |
| STING | Dean EISLER | 19 |
| STING | Martin KOLOS | 27 |
| STING | David WARDLE | 30 |
| STING | Daniel SPINA | 35 |
| STING | Lucien HACKETT | 36 |
| STING | Jason KVISLE | 47 |
Home Shots On
| Period | Name | Goals | Shots |
| Period 1 | David WARDLE | 0 | 4 |
| Period 2 | David WARDLE | 0 | 5 |
| Period 3 | David WARDLE | 1 | 10 |
Home Penalties
| Period | Name | Penalty | Time | Duration |
| Period 1 | Lawrence MOETINT | Holding | 06:21:00 | 2 |
| Period 2 | Jason KVISLE | Roughing | 18:37:00 | 2 |
| Period 2 | Scott TOWNSEND | Roughing | 16:22:00 | 2 |
| Period 2 | Scott DAWSON | Tripping | 13:47:00 | 2 |
| Period 2 | Jason KVISLE | Interference | 02:07:00 | 2 |
| Period 3 | Martin KOLOS | Illegal Equipment | 16:32:00 | 2 |
| Period 3 | Laurie MOCK | Roughing | 12:04:00 | 5 |
| Period 3 | Laurie MOCK | Misconduct | 12:04:00 | 20 |
| Period 3 | Tim OLLERTON | Elbowing | 03:19:00 | 2 |
Home Goals
| Period | Scorer | Assister | Assister | Time |
| Period 1 | Scott TOWNSEND | Scott DAWSON | Daniel SPINA | 16:40:00 |
| Period 1 | Scott TOWNSEND | Jason KVISLE | 13:12:00 | |
| Period 1 | Daniel SPINA | 12:22:00 | ||
| Period 2 | Scott TOWNSEND | Lucas MANCO | 14:32:00 | |
| Period 2 | Dean EISLER | Tim OLLERTON | 03:24:00 | |
| Period 2 | Scott TOWNSEND | 00:36:00 | ||
| Period 3 | Scott TOWNSEND | Lucas MANCO | 18:35:00 | |
| Period 3 | Dean EISLER | Scott TOWNSEND | 14:22:00 | |
| Period 3 | Scott TOWNSEND | Scott DAWSON | Lucas MANCO | 10:30:00 |
Away Players
| Team | Name | Jersey |
| RAPTORS | Ben HALLAM | 4 |
| RAPTORS | Riley BRYN | 9 |
| RAPTORS | Eugene IOV | 11 |
| RAPTORS | Brenton TRIPP | 12 |
| RAPTORS | Christer BJORBERG | 13 |
| RAPTORS | Dylan GRAY | 15 |
| RAPTORS | Paul BOND | 16 |
| RAPTORS | Peter WHITE | 19 |
| RAPTORS | Josh ONEIL | 29 |
| RAPTORS | Paul ALEXEJEV | 34 |
| RAPTORS | Thomas FAWCETT | 35 |
| RAPTORS | Mark HOBDAY | 46 |
| RAPTORS | Spencer AUSTIN | 47 |
| RAPTORS | Gavin McDONALD | 60 |
| RAPTORS | Cameron LAWS | 74 |
| RAPTORS | Joel RHODES | 81 |
| RAPTORS | Alec STEPHENSON | 8 |
| RAPTORS | George KOZUMPLIK | 4 |
Away Shots On
| Period | Name | Goals | Shots |
| Period 1 | Josh ONEIL | 3 | 10 |
| Period 2 | Josh ONEIL | 3 | 13 |
| Period 3 | Josh ONEIL | 3 | 10 |
Away Penalties
| Period | Name | Penalty | Time | Duration |
| Period 2 | Spencer AUSTIN | Roughing | 06:22:00 | 2 |
| Period 3 | Riley BRYN | Hooking | 18:32:00 | 2 |
| Period 3 | Spencer AUSTIN | Roughing | 12:04:00 | 5 |
| Period 3 | Spencer AUSTIN | Misconduct | 12:04:00 | 20 |
| Period 3 | Riley BRYN | High Sticking | 06:40:00 | 2 |
Away Goals
| Period | Scorer | Assister | Assister | Time |
| Period 3 | George KOZUMPLIK | Riley BRYN | 08:04:00 |
