RAPTORS: 3 ICE BREAKERS: 1
| Game Details | |
| Date | 3 May 09 |
| Venue | 2 |
| Game # | 8 |
| Start Time | 17:05 |
| End Time | 18:34 |
| Period 1 | 20 |
| Period 2 | 20 |
| Period 3 | 25 |
| Referee | Steve Austin |
| Linesman | Brendon Love |
| Linesman | Andrew Brunker |
| Announcer | |
| Timekeeper | Katie Laws |
| Scorekeeper | Katie Laws |
| Goal Judge | |
| Goal Judge | |
| Home Official | Peter Laws |
| Away Official | Steve Morgan |
Home Players
| Team | Name | Jersey |
| RAPTORS | Ben HALLAM | 4 |
| RAPTORS | Riley BRYN | 9 |
| RAPTORS | Eugene IOV | 11 |
| RAPTORS | Brenton TRIPP | 12 |
| RAPTORS | Christer BJORBERG | 13 |
| RAPTORS | Dylan GRAY | 15 |
| RAPTORS | Paul BOND | 16 |
| RAPTORS | Peter WHITE | 19 |
| RAPTORS | Josh ONEIL | 29 |
| RAPTORS | Paul ALEXEJEV | 34 |
| RAPTORS | Thomas FAWCETT | 35 |
| RAPTORS | Mark HOBDAY | 46 |
| RAPTORS | Spencer AUSTIN | 47 |
| RAPTORS | Gavin McDONALD | 60 |
| RAPTORS | Cameron LAWS | 74 |
| RAPTORS | Joel RHODES | 81 |
| RAPTORS | Alec STEPHENSON | 8 |
Home Shots On
| Period | Name | Goals | Shots |
| Period 1 | Josh ONEIL | 0 | 5 |
| Period 2 | Josh ONEIL | 0 | 5 |
| Period 3 | Josh ONEIL | 1 | 10 |
Home Penalties
| Period | Name | Penalty | Time | Duration |
| Period 1 | Alec STEPHENSON | Slashing | 00:41:00 | 2 |
| Period 2 | Riley BRYN | Tripping | 15:30:00 | 2 |
| Period 2 | Paul BOND | Hooking | 13:54:00 | 2 |
| Period 2 | Spencer AUSTIN | Slashing | 10:58:00 | 2 |
| Period 2 | Dylan GRAY | Tripping | 02:57:00 | 2 |
| Period 2 | Thomas FAWCETT | Tripping | 01:26:00 | 2 |
| Period 3 | Thomas FAWCETT | Interference | 19:06:00 | 2 |
| Period 3 | Ben HALLAM | Roughing | 10:23:00 | 2 |
| Period 3 | Peter WHITE | Tripping | 05:00:00 | 2 |
Home Goals
| Period | Scorer | Assister | Assister | Time |
| Period 1 | Alec STEPHENSON | Dylan GRAY | 03:25:00 | |
| Period 3 | Alec STEPHENSON | Paul ALEXEJEV | 13:39:00 | |
| Period 3 | Riley BRYN | Spencer AUSTIN | 07:57:00 |
Away Players
| Team | Name | Jersey |
| ICE BREAKERS | Dave EDINGTON | 1 |
| ICE BREAKERS | Dan COHEN | 8 |
| ICE BREAKERS | Shane BARROW | 9 |
| ICE BREAKERS | Nick ABBA | 11 |
| ICE BREAKERS | Ivan WESTBROOK | 20 |
| ICE BREAKERS | Ed SUVADA | 27 |
| ICE BREAKERS | David FERGUSON | 35 |
| ICE BREAKERS | Yale WINESTOCK | 36 |
| ICE BREAKERS | Lyle WILSON | 44 |
| ICE BREAKERS | Matt JACKSON | 49 |
| ICE BREAKERS | Luke McDERMOTT | 72 |
| ICE BREAKERS | Ken AUTTERSON | 77 |
| ICE BREAKERS | Brenton STOBBS | 94 |
| ICE BREAKERS | Warren ANG | 96 |
| ICE BREAKERS | Kane SPENCE | 97 |
Away Shots On
| Period | Name | Goals | Shots |
| Period 1 | David FERGUSON | 1 | 8 |
| Period 2 | David FERGUSON | 0 | 7 |
| Period 3 | David FERGUSON | 2 | 12 |
Away Penalties
| Period | Name | Penalty | Time | Duration |
| Period 2 | Dave EDINGTON | Kneeing | 07:03:00 | 2 |
| Period 3 | Lyle WILSON | Tripping | 03:24:00 | 2 |
Away Goals
| Period | Scorer | Assister | Assister | Time |
| Period 3 | Lyle WILSON | Ivan WESTBROOK | Brenton STOBBS | 12:42:00 |
