NORTHSTARS: 6 ICE BREAKERS: 4
| Game Details | |
| Date | 19 Apr 09 |
| Venue | 4 |
| Game # | 4 |
| Start Time | 18:00 |
| End Time | 19:30 |
| Period 1 | 20 |
| Period 2 | 20 |
| Period 3 | 20 |
| Referee | Rob Duchemin |
| Linesman | Rick West |
| Linesman | Kevin Ross |
| Announcer | |
| Timekeeper | Dessie Kocher |
| Scorekeeper | Peter Wong |
| Goal Judge | |
| Goal Judge | |
| Home Official | Ken McShane |
| Away Official | Steve Morgan |
Home Players
| Team | Name | Jersey |
| NORTHSTARS | Brad LINSLEY | 67 |
| NORTHSTARS | Mitchell MILLINGTON | 37 |
| NORTHSTARS | Matthew LINDSAY | 3 |
| NORTHSTARS | Damian WONG | 13 |
| NORTHSTARS | Matthias KOCHER | 25 |
| NORTHSTARS | Rhys MILLINGTON | 78 |
| NORTHSTARS | Tien WOOI | 64 |
| NORTHSTARS | Scott McSHANE | 14 |
| NORTHSTARS | Luke DORE | 15 |
| NORTHSTARS | Nick QUIRK | 96 |
| NORTHSTARS | Matthew MURRELL | 98 |
| NORTHSTARS | Jacob LOADES | 66 |
| NORTHSTARS | Tim STANGER | 94 |
| NORTHSTARS | Luke GAZZARD | 19 |
| NORTHSTARS | Sam AUSTIN | 77 |
| NORTHSTARS | Sean OULTRAM | 17 |
Home Shots On
| Period | Name | Goals | Shots |
| Period 1 | Brad LINSLEY | 2 | 11 |
| Period 2 | Brad LINSLEY | 0 | 5 |
| Period 3 | Brad LINSLEY | 2 | 11 |
Home Penalties
| Period | Name | Penalty | Time | Duration |
| Period 1 | Jacob LOADES | Holding the Stick | 17:18:00 | 2 |
| Period 1 | Mitchell MILLINGTON | Hooking | 05:30:00 | 2 |
| Period 2 | Matthew MURRELL | Misconduct | 08:40:00 | 10 |
| Period 3 | Sean OULTRAM | Hooking | 19:50:00 | 2 |
| Period 3 | Jacob LOADES | Slashing | 03:23:00 | 2 |
Home Goals
| Period | Scorer | Assister | Assister | Time |
| Period 1 | Matthew MURRELL | Nick QUIRK | 12:12:00 | |
| Period 1 | Matthew MURRELL | Nick QUIRK | Sean OULTRAM | 07:10:00 |
| Period 2 | Matthew MURRELL | Jacob LOADES | Nick QUIRK | 15:10:00 |
| Period 2 | Scott McSHANE | Luke GAZZARD | Tien WOOI | 07:11:00 |
| Period 3 | Scott McSHANE | Sean OULTRAM | 08:19:00 | |
| Period 3 | Matthias KOCHER | Luke GAZZARD | Luke DORE | 06:10:00 |
Away Players
| Team | Name | Jersey |
| ICE BREAKERS | Dave EDINGTON | 1 |
| ICE BREAKERS | Dan COHEN | 8 |
| ICE BREAKERS | Shane BARROW | 9 |
| ICE BREAKERS | Nick ABBA | 11 |
| ICE BREAKERS | Ivan WESTBROOK | 20 |
| ICE BREAKERS | Ed SUVADA | 27 |
| ICE BREAKERS | David FERGUSON | 35 |
| ICE BREAKERS | Yale WINESTOCK | 36 |
| ICE BREAKERS | Lyle WILSON | 44 |
| ICE BREAKERS | Matt JACKSON | 49 |
| ICE BREAKERS | Luke McDERMOTT | 72 |
| ICE BREAKERS | Ken AUTTERSON | 77 |
| ICE BREAKERS | Brenton STOBBS | 94 |
| ICE BREAKERS | Warren ANG | 96 |
| ICE BREAKERS | Kane SPENCE | 97 |
Away Shots On
| Period | Name | Goals | Shots |
| Period 1 | David FERGUSON | 2 | 6 |
| Period 2 | David FERGUSON | 2 | 11 |
| Period 3 | David FERGUSON | 2 | 7 |
Away Penalties
| Period | Name | Penalty | Time | Duration |
| Period 1 | Shane BARROW | Elbowing | 18:20:00 | 2 |
| Period 2 | Ed SUVADA | Tripping | 15:57:00 | 2 |
| Period 3 | Ken AUTTERSON | Boarding | 01:28:00 | 2 |
Away Goals
| Period | Scorer | Assister | Assister | Time |
| Period 1 | Ed SUVADA | Warren ANG | 19:48:00 | |
| Period 1 | Warren ANG | Brenton STOBBS | Ed SUVADA | 12:37:00 |
| Period 3 | Ken AUTTERSON | 10:00:00 | ||
| Period 3 | Warren ANG | Dan COHEN | Brenton STOBBS | 02:06:00 |
