RAPTORS: 0 HEAT: 0
| Game Details | |
| Date | 19 Apr 09 |
| Venue | 2 |
| Game # | 3 |
| Start Time | 17:08 |
| End Time | 18:34 |
| Period 1 | 20 |
| Period 2 | 20 |
| Period 3 | 25 |
| Referee | Steve Austin |
| Linesman | Andrew Dark |
| Linesman | Greg Madsen |
| Announcer | |
| Timekeeper | Anthony Hall |
| Scorekeeper | Anthony Hall |
| Goal Judge | |
| Goal Judge | |
| Home Official | Peter Laws |
| Away Official | Les Adams |
Home Players
| Team | Name | Jersey |
| RAPTORS | Ben HALLAM | 4 |
| RAPTORS | Riley BRYN | 9 |
| RAPTORS | Eugene IOV | 11 |
| RAPTORS | Brenton TRIPP | 12 |
| RAPTORS | Christer BJORBERG | 13 |
| RAPTORS | Dylan GRAY | 15 |
| RAPTORS | Paul BOND | 16 |
| RAPTORS | Peter WHITE | 19 |
| RAPTORS | Josh ONEIL | 29 |
| RAPTORS | Paul ALEXEJEV | 34 |
| RAPTORS | Thomas FAWCETT | 35 |
| RAPTORS | Mark HOBDAY | 46 |
| RAPTORS | Spencer AUSTIN | 47 |
| RAPTORS | Gavin McDONALD | 60 |
| RAPTORS | Cameron LAWS | 74 |
| RAPTORS | Joel RHODES | 81 |
Home Shots On
| Period | Name | Goals | Shots |
| Period 1 | Josh ONEIL | 0 | 8 |
| Period 2 | Josh ONEIL | 0 | 5 |
| Period 3 | Josh ONEIL | 0 | 7 |
Home Penalties
| Period | Name | Penalty | Time | Duration |
| Period 1 | Peter WHITE | Slashing | 12:40:00 | 2 |
| Period 1 | Eugene IOV | Interference | 04:35:00 | 2 |
| Period 2 | Peter WHITE | Interference | 15:51:00 | 2 |
| Period 2 | Thomas FAWCETT | Cross-check | 14:53:00 | 2 |
| Period 3 | Spencer AUSTIN | Slashing | 01:47:00 | 2 |
| Period 3 | Riley BRYN | Roughing | 00:04:00 | 2 |
| Period 3 | Paul BOND | Slashing | 00:04:00 | 2 |
Home Goals
| Period | Scorer | Assister | Assister | Time |
| No Entries | ||||
Away Players
| Team | Name | Jersey |
| HEAT | Bohdan GORMAN | 0 |
| HEAT | Joshua ADAMS | 2 |
| HEAT | Jason KVISLE | 1 |
| HEAT | Sean SONTER | 5 |
| HEAT | Anthony ZAKOS | 6 |
| HEAT | Joel McFADDEN | 7 |
| HEAT | Daniel GONINON | 8 |
| HEAT | James YORK | 9 |
| HEAT | Matt SIMS | 12 |
| HEAT | Jayden RYAN | 14 |
| HEAT | Matt MUSUMECI | 17 |
| HEAT | Albert YIN | 20 |
| HEAT | Jarred BEGG | 23 |
| HEAT | Mark McLENNAN | 25 |
| HEAT | Ian DEAS | 43 |
| HEAT | Kenny JOHANSSON | 48 |
| HEAT | Stephen LEGHORN | 50 |
Away Shots On
| Period | Name | Goals | Shots |
| Period 1 | Bohdan GORMAN | 0 | 9 |
| Period 2 | Bohdan GORMAN | 0 | 18 |
| Period 3 | Bohdan GORMAN | 0 | 19 |
Away Penalties
| Period | Name | Penalty | Time | Duration |
| Period 1 | Ian DEAS | High Sticking | 13:36:00 | 2 |
| Period 1 | Ian DEAS | Elbowing | 00:00:00 | 2 |
| Period 1 | Ian DEAS | Misconduct | 00:09:00 | 10 |
| Period 2 | James YORK | Misconduct | 14:53:00 | 10 |
| Period 3 | Jarred BEGG | Tripping | 07:26:00 | 2 |
| Period 3 | Stephen LEGHORN | Interference | 03:20:00 | 2 |
| Period 3 | Albert YIN | Slashing | 00:38:00 | 2 |
Away Goals
| Period | Scorer | Assister | Assister | Time |
| No Entries | ||||
