STING: 3 HEAT: 2
| Game Details | |
| Date | 18 Apr 09 |
| Venue | 3 |
| Game # | 2 |
| Start Time | 19:00 |
| End Time | 20:16 |
| Period 1 | 20 |
| Period 2 | 20 |
| Period 3 | 25 |
| Referee | Jason Ryan |
| Linesman | Greg Madsen |
| Linesman | Andrew Brunker |
| Announcer | |
| Timekeeper | Joy Chapman |
| Scorekeeper | Lorelle Cross |
| Goal Judge | |
| Goal Judge | |
| Home Official | Steve McDermott |
| Away Official | Les Adams |
Home Players
| Team | Name | Jersey |
| STING | Laurie MOCK | 2 |
| STING | Scott DAWSON | 3 |
| STING | Scott TOWNSEND | 4 |
| STING | Lawrence MOETINT | 5 |
| STING | Akira KINOSHITA | 8 |
| STING | Nick SURUCIC | 9 |
| STING | Tim OLLERTON | 10 |
| STING | James KEATING | 11 |
| STING | Lucas MANCO | 12 |
| STING | Thomas CROSS | 13 |
| STING | Dean EISLER | 19 |
| STING | Martin KOLOS | 27 |
| STING | David WARDLE | 30 |
| STING | Daniel SPINA | 35 |
| STING | Lucien HACKETT | 36 |
| STING | Jason KVISLE | 47 |
Home Shots On
| Period | Name | Goals | Shots |
| Period 1 | David WARDLE | 0 | 4 |
| Period 2 | David WARDLE | 1 | 10 |
| Period 3 | David WARDLE | 1 | 6 |
Home Penalties
| Period | Name | Penalty | Time | Duration |
| Period 1 | Thomas CROSS | Hooking | 03:13:00 | 2 |
| Period 1 | Scott DAWSON | High Sticking | 01:17:00 | 2 |
| Period 1 | Scott TOWNSEND | Interference | 00:10:00 | 2 |
Home Goals
| Period | Scorer | Assister | Assister | Time |
| Period 1 | Martin KOLOS | 12:21:00 | ||
| Period 2 | Thomas CROSS | Scott DAWSON | 00:11:00 | |
| Period 3 | Scott DAWSON | Dean EISLER | Laurie MOCK | 19:36:00 |
Away Players
| Team | Name | Jersey |
| HEAT | Bohdan GORMAN | 0 |
| HEAT | Joshua ADAMS | 2 |
| HEAT | Jason KVISLE | 1 |
| HEAT | Sean SONTER | 5 |
| HEAT | Anthony ZAKOS | 6 |
| HEAT | Joel McFADDEN | 7 |
| HEAT | Daniel GONINON | 8 |
| HEAT | James YORK | 9 |
| HEAT | Matt SIMS | 12 |
| HEAT | Jayden RYAN | 14 |
| HEAT | Matt MUSUMECI | 17 |
| HEAT | Albert YIN | 20 |
| HEAT | Jarred BEGG | 23 |
| HEAT | Mark McLENNAN | 25 |
| HEAT | Ian DEAS | 43 |
| HEAT | Kenny JOHANSSON | 48 |
| HEAT | Stephen LEGHORN | 50 |
Away Shots On
| Period | Name | Goals | Shots |
| Period 1 | Bohdan GORMAN | 1 | 8 |
| Period 2 | Bohdan GORMAN | 1 | 13 |
| Period 3 | Bohdan GORMAN | 1 | 7 |
Away Penalties
| Period | Name | Penalty | Time | Duration |
| Period 1 | Albert YIN | Slashing | 12:55:00 | 2 |
| Period 2 | Anthony ZAKOS | Holding | 05:50:00 | 2 |
| Period 2 | James YORK | Interference | 00:54:00 | 2 |
Away Goals
| Period | Scorer | Assister | Assister | Time |
| Period 2 | Matt MUSUMECI | 14:33:00 | ||
| Period 3 | Anthony ZAKOS | Albert YIN | James YORK | 03:14:00 |
