STING: 6 HEAT: 5
| Game Details | |
| Date | 20 Jun 09 |
| Venue | 3 |
| Game # | 21 |
| Start Time | 18:06 |
| End Time | 20:40 |
| Period 1 | 20 |
| Period 2 | 20 |
| Period 3 | 25 |
| Referee | Ivan Manco |
| Linesman | Jason Ryan |
| Linesman | Jake Humberge |
| Announcer | |
| Timekeeper | Warwick Griffith |
| Scorekeeper | Warwick Griffith |
| Goal Judge | |
| Goal Judge | |
| Home Official | Phil Budge |
| Away Official | Les Adams |
Home Players
| Team | Name | Jersey |
| STING | Laurie MOCK | 2 |
| STING | Scott DAWSON | 3 |
| STING | Scott TOWNSEND | 4 |
| STING | Lawrence MOETINT | 5 |
| STING | Akira KINOSHITA | 8 |
| STING | Nick SURUCIC | 9 |
| STING | Tim OLLERTON | 10 |
| STING | James KEATING | 11 |
| STING | Lucas MANCO | 12 |
| STING | Thomas CROSS | 13 |
| STING | Dean EISLER | 19 |
| STING | Martin KOLOS | 27 |
| STING | David WARDLE | 30 |
| STING | Daniel SPINA | 35 |
| STING | Lucien HACKETT | 36 |
| STING | Jason KVISLE | 47 |
Home Shots On
| Period | Name | Goals | Shots |
| Period 1 | David WARDLE | 1 | 3 |
| Period 2 | David WARDLE | 1 | 5 |
| Period 3 | David WARDLE | 3 | 14 |
Home Penalties
| Period | Name | Penalty | Time | Duration |
| Period 1 | Lawrence MOETINT | Interference | 05:06:00 | 2 |
| Period 2 | Martin KOLOS | Roughing | 12:15:00 | 2 |
| Period 2 | Martin KOLOS | Roughing | 12:15:00 | 2 |
| Period 2 | Tim OLLERTON | Clipping | 07:28:00 | 2 |
| Period 3 | Dean EISLER | Interference | 15:38:00 | 2 |
Home Goals
| Period | Scorer | Assister | Assister | Time |
| Period 1 | Scott TOWNSEND | Dean EISLER | Martin KOLOS | 17:14:00 |
| Period 1 | Thomas CROSS | Scott TOWNSEND | Lucien HACKETT | 14:17:00 |
| Period 1 | Lucien HACKETT | Scott TOWNSEND | 06:23:00 | |
| Period 2 | James KEATING | Scott DAWSON | Thomas CROSS | 01:15:00 |
| Period 3 | Lucien HACKETT | Scott DAWSON | Scott TOWNSEND | 04:56:00 |
| Period 3 | Scott TOWNSEND | 03:21:00 |
Away Players
| Team | Name | Jersey |
| HEAT | Bohdan GORMAN | 0 |
| HEAT | Joshua ADAMS | 2 |
| HEAT | Jason KVISLE | 1 |
| HEAT | Sean SONTER | 5 |
| HEAT | Anthony ZAKOS | 6 |
| HEAT | Joel McFADDEN | 7 |
| HEAT | Daniel GONINON | 8 |
| HEAT | James YORK | 9 |
| HEAT | Matt SIMS | 12 |
| HEAT | Jayden RYAN | 14 |
| HEAT | Matt MUSUMECI | 17 |
| HEAT | Albert YIN | 20 |
| HEAT | Jarred BEGG | 23 |
| HEAT | Mark McLENNAN | 25 |
| HEAT | Ian DEAS | 43 |
| HEAT | Kenny JOHANSSON | 48 |
| HEAT | Stephen LEGHORN | 50 |
Away Shots On
| Period | Name | Goals | Shots |
| Period 1 | Bohdan GORMAN | 3 | 8 |
| Period 2 | Bohdan GORMAN | 1 | 10 |
| Period 3 | Bohdan GORMAN | 2 | 5 |
Away Penalties
| Period | Name | Penalty | Time | Duration |
| Period 1 | Jason KVISLE | Hooking | 09:13:00 | 2 |
| Period 2 | Ian DEAS | Roughing | 12:15:00 | 2 |
| Period 2 | Jayden RYAN | Delaying the Game | 02:00:00 | 2 |
| Period 3 | Sean SONTER | Roughing | 15:38:00 | 2 |
Away Goals
| Period | Scorer | Assister | Assister | Time |
| Period 1 | Jayden RYAN | Matt MUSUMECI | 09:13:00 | |
| Period 2 | Mark McLENNAN | Daniel GONINON | 09:25:00 | |
| Period 3 | Matt MUSUMECI | Albert YIN | Daniel GONINON | 08:29:00 |
| Period 3 | Matt MUSUMECI | 04:06:00 | ||
| Period 3 | Jarred BEGG | Mark McLENNAN | 01:20:00 |
