ICE BREAKERS: 4 RAPTORS: 2
| Game Details | |
| Date | 18 Apr 09 |
| Venue | 3 |
| Game # | 1 |
| Start Time | 17:10 |
| End Time | 18:40 |
| Period 1 | 20 |
| Period 2 | 20 |
| Period 3 | 25 |
| Referee | Greg Madsen |
| Linesman | Jason Ryan |
| Linesman | Andrew Brunker |
| Announcer | |
| Timekeeper | Lorelle Cross |
| Scorekeeper | Joy Chapman |
| Goal Judge | |
| Goal Judge | |
| Home Official | Steve Morgan |
| Away Official | Peter Laws |
Home Players
| Team | Name | Jersey |
| ICE BREAKERS | Dave EDINGTON | 1 |
| ICE BREAKERS | Dan COHEN | 8 |
| ICE BREAKERS | Shane BARROW | 9 |
| ICE BREAKERS | Nick ABBA | 11 |
| ICE BREAKERS | Ivan WESTBROOK | 20 |
| ICE BREAKERS | Ed SUVADA | 27 |
| ICE BREAKERS | David FERGUSON | 35 |
| ICE BREAKERS | Yale WINESTOCK | 36 |
| ICE BREAKERS | Lyle WILSON | 44 |
| ICE BREAKERS | Matt JACKSON | 49 |
| ICE BREAKERS | Luke McDERMOTT | 72 |
| ICE BREAKERS | Ken AUTTERSON | 77 |
| ICE BREAKERS | Brenton STOBBS | 94 |
| ICE BREAKERS | Warren ANG | 96 |
| ICE BREAKERS | Kane SPENCE | 97 |
Home Shots On
| Period | Name | Goals | Shots |
| Period 1 | Yale WINESTOCK | 1 | 9 |
| Period 2 | Yale WINESTOCK | 1 | 6 |
| Period 3 | Yale WINESTOCK | 0 | 6 |
Home Penalties
| Period | Name | Penalty | Time | Duration |
| Period 1 | Brenton STOBBS | Interference | 14:50:00 | 2 |
| Period 1 | Shane BARROW | Roughing | 12:44:00 | 2 |
| Period 1 | Yale WINESTOCK | Roughing | 01:22:00 | 2 |
| Period 2 | Ken AUTTERSON | Tripping | 16:29:00 | 2 |
| Period 2 | Nick ABBA | Interference | 12:58:00 | 2 |
| Period 2 | Shane BARROW | Slashing | 07:06:00 | 2 |
| Period 3 | Luke McDERMOTT | Hooking | 18:15:00 | 2 |
| Period 3 | Shane BARROW | Slashing | 06:30:00 | 2 |
| Period 1 | Kane SPENCE | Roughing | 03:23:00 | 2 |
Home Goals
| Period | Scorer | Assister | Assister | Time |
| Period 1 | Ed SUVADA | Kane SPENCE | 19:31:00 | |
| Period 2 | Warren ANG | Brenton STOBBS | 08:31:00 | |
| Period 3 | Ed SUVADA | Nick ABBA | 14:13:00 | |
| Period 3 | Ed SUVADA | Brenton STOBBS | 03:38:00 |
Away Players
| Team | Name | Jersey |
| RAPTORS | Ben HALLAM | 4 |
| RAPTORS | Riley BRYN | 9 |
| RAPTORS | Eugene IOV | 11 |
| RAPTORS | Brenton TRIPP | 12 |
| RAPTORS | Christer BJORBERG | 13 |
| RAPTORS | Dylan GRAY | 15 |
| RAPTORS | Paul BOND | 16 |
| RAPTORS | Peter WHITE | 19 |
| RAPTORS | Josh ONEIL | 29 |
| RAPTORS | Paul ALEXEJEV | 34 |
| RAPTORS | Thomas FAWCETT | 35 |
| RAPTORS | Mark HOBDAY | 46 |
| RAPTORS | Spencer AUSTIN | 47 |
| RAPTORS | Gavin McDONALD | 60 |
| RAPTORS | Cameron LAWS | 74 |
| RAPTORS | Joel RHODES | 81 |
Away Shots On
| Period | Name | Goals | Shots |
| Period 1 | Josh ONEIL | 1 | 10 |
| Period 2 | Josh ONEIL | 1 | 7 |
| Period 3 | Josh ONEIL | 2 | 13 |
Away Penalties
| Period | Name | Penalty | Time | Duration |
| Period 1 | Ben HALLAM | Roughing | 12:44:00 | 2 |
| Period 1 | Thomas FAWCETT | Roughing | 01:22:00 | 2 |
| Period 2 | Peter WHITE | Elbowing | 09:15:00 | 2 |
| Period 2 | Christer BJORBERG | Roughing | 03:01:00 | 2 |
| Period 3 | Thomas FAWCETT | Holding | 10:30:00 | 2 |
| Period 3 | Gavin McDONALD | Slashing | 07:58:00 | 2 |
| Period 3 | Thomas FAWCETT | Roughing | 03:23:00 | 2 |
| Period 3 | Thomas FAWCETT | Roughing | 03:23:00 | 2 |
Away Goals
| Period | Scorer | Assister | Assister | Time |
| Period 1 | Cameron LAWS | Ben HALLAM | 04:42:00 | |
| Period 2 | Peter WHITE | Christer BJORBERG | 00:01:00 |
