HEAT: 2 NORTHSTARS: 5
| Game Details | |
| Date | 24 May 09 |
| Venue | 3 |
| Game # | 6 |
| Start Time | 10:06 |
| End Time | 11:20 |
| Period 1 | 20 |
| Period 2 | 20 |
| Period 3 | 25 |
| Referee | Marco Tomasello |
| Linesman | Andrew Brunker |
| Linesman | |
| Announcer | |
| Timekeeper | Warwick Griffith |
| Scorekeeper | Les Adams |
| Goal Judge | |
| Goal Judge | |
| Home Official | Matt Adams |
| Away Official | Ken McShane |
Home Players
| Team | Name | Jersey |
| HEAT | Bohdan GORMAN | 0 |
| HEAT | Joshua ADAMS | 2 |
| HEAT | Jason KVISLE | 1 |
| HEAT | Sean SONTER | 5 |
| HEAT | Anthony ZAKOS | 6 |
| HEAT | Joel McFADDEN | 7 |
| HEAT | Daniel GONINON | 8 |
| HEAT | James YORK | 9 |
| HEAT | Matt SIMS | 12 |
| HEAT | Jayden RYAN | 14 |
| HEAT | Matt MUSUMECI | 17 |
| HEAT | Albert YIN | 20 |
| HEAT | Jarred BEGG | 23 |
| HEAT | Mark McLENNAN | 25 |
| HEAT | Ian DEAS | 43 |
| HEAT | Kenny JOHANSSON | 48 |
| HEAT | Stephen LEGHORN | 50 |
| HEAT | Joshua MARTIN | 5 |
Home Shots On
| Period | Name | Goals | Shots |
| Period 1 | Bohdan GORMAN | 2 | 10 |
| Period 2 | Bohdan GORMAN | 1 | 9 |
| Period 3 | Bohdan GORMAN | 2 | 15 |
Home Penalties
| Period | Name | Penalty | Time | Duration |
| Period 1 | Anthony ZAKOS | Holding | 13:48:00 | 2 |
| Period 1 | James YORK | Slashing | 00:06:00 | 2 |
| Period 2 | Daniel GONINON | Slashing | 13:48:00 | 2 |
| Period 2 | James YORK | Holding | 07:50:00 | 2 |
| Period 2 | Stephen LEGHORN | Roughing | 07:50:00 | 2 |
| Period 2 | Stephen LEGHORN | Misconduct | 07:50:00 | 10 |
| Period 2 | Kenny JOHANSSON | Tripping | 02:40:00 | 2 |
| Period 2 | Albert YIN | Clipping | 00:32:00 | 2 |
Home Goals
| Period | Scorer | Assister | Assister | Time |
| Period 1 | Daniel GONINON | 07:08:00 | ||
| Period 3 | Joshua MARTIN | Albert YIN | Jayden RYAN | 04:31:00 |
Away Players
| Team | Name | Jersey |
| NORTHSTARS | Brad LINSLEY | 67 |
| NORTHSTARS | Mitchell MILLINGTON | 37 |
| NORTHSTARS | Matthew LINDSAY | 3 |
| NORTHSTARS | Damian WONG | 13 |
| NORTHSTARS | Matthias KOCHER | 25 |
| NORTHSTARS | Rhys MILLINGTON | 78 |
| NORTHSTARS | Tien WOOI | 64 |
| NORTHSTARS | Scott McSHANE | 14 |
| NORTHSTARS | Luke DORE | 15 |
| NORTHSTARS | Nick QUIRK | 96 |
| NORTHSTARS | Matthew MURRELL | 98 |
| NORTHSTARS | Jacob LOADES | 66 |
| NORTHSTARS | Tim STANGER | 94 |
| NORTHSTARS | Luke GAZZARD | 19 |
| NORTHSTARS | Sam AUSTIN | 77 |
| NORTHSTARS | Sean OULTRAM | 17 |
Away Shots On
| Period | Name | Goals | Shots |
| Period 1 | Brad LINSLEY | 1 | 4 |
| Period 2 | Brad LINSLEY | 0 | 3 |
| Period 3 | Brad LINSLEY | 1 | 6 |
Away Penalties
| Period | Name | Penalty | Time | Duration |
| Period 1 | Luke GAZZARD | Hooking | 09:50:00 | 2 |
| Period 1 | Nick QUIRK | Roughing | 08:52:00 | 2 |
| Period 2 | Rhys MILLINGTON | Hooking | 15:50:00 | 2 |
| Period 2 | Luke DORE | Roughing | 13:48:00 | 2 |
| Period 2 | Matthew MURRELL | Roughing | 07:50:00 | 2 |
| Period 2 | Matthew MURRELL | Misconduct | 07:50:00 | 10 |
| Period 3 | Mitchell MILLINGTON | Tripping | 19:02:00 | 2 |
| Period 3 | Luke DORE | Slashing | 18:22:00 | 2 |
| Period 3 | Mitchell MILLINGTON | Boarding | 06:05:00 | 2 |
| Period 3 | Scott McSHANE | Hooking | 02:52:00 | 2 |
| Period 3 | Tim STANGER | Cross-check | 00:10:00 | 2 |
Away Goals
| Period | Scorer | Assister | Assister | Time |
| Period 1 | Matthew MURRELL | 19:32:00 | ||
| Period 1 | Nick QUIRK | Sean OULTRAM | 18:54:00 | |
| Period 2 | Scott McSHANE | Tim STANGER | Mitchell MILLINGTON | 06:05:00 |
| Period 3 | Nick QUIRK | Matthew MURRELL | 10:08:00 | |
| Period 3 | Nick QUIRK | Rhys MILLINGTON | 01:03:00 |
