ICE BREAKERS: 7 HEAT: 4
| Game Details | |
| Date | 16 May 09 |
| Venue | 3 |
| Game # | 10 |
| Start Time | 18:40 |
| End Time | 20:00 |
| Period 1 | 20 |
| Period 2 | 20 |
| Period 3 | 25 |
| Referee | Jason Ryan |
| Linesman | Andrew Brunker |
| Linesman | Kent Unwin |
| Announcer | |
| Timekeeper | Warwick Griffith |
| Scorekeeper | H McFadden |
| Goal Judge | |
| Goal Judge | |
| Home Official | Steve Morgan |
| Away Official | Les Adams |
Home Players
| Team | Name | Jersey |
| ICE BREAKERS | Dave EDINGTON | 1 |
| ICE BREAKERS | Dan COHEN | 8 |
| ICE BREAKERS | Shane BARROW | 9 |
| ICE BREAKERS | Nick ABBA | 4 |
| ICE BREAKERS | Ivan WESTBROOK | 20 |
| ICE BREAKERS | Ed SUVADA | 27 |
| ICE BREAKERS | David FERGUSON | 35 |
| ICE BREAKERS | Yale WINESTOCK | 36 |
| ICE BREAKERS | Lyle WILSON | 44 |
| ICE BREAKERS | Matt JACKSON | 49 |
| ICE BREAKERS | Luke McDERMOTT | 72 |
| ICE BREAKERS | Ken AUTTERSON | 77 |
| ICE BREAKERS | Brenton STOBBS | 94 |
| ICE BREAKERS | Warren ANG | 96 |
| ICE BREAKERS | Kane SPENCE | 97 |
| ICE BREAKERS | Matt WILLIAMS | 0 |
| ICE BREAKERS | Daniel McDONALD | 55 |
| ICE BREAKERS | Jamie BAKER | 10 |
Home Shots On
| Period | Name | Goals | Shots |
| Period 1 | David FERGUSON | 3 | 9 |
| Period 2 | David FERGUSON | 1 | 9 |
| Period 3 | David FERGUSON | 0 | 5 |
Home Penalties
| Period | Name | Penalty | Time | Duration |
| Period 2 | Lyle WILSON | Too Many Players | 15:25:00 | 2 |
| Period 2 | Jamie BAKER | High Sticking | 01:12:00 | 2 |
| Period 2 | Shane BARROW | Tripping | 00:27:00 | 2 |
Home Goals
| Period | Scorer | Assister | Assister | Time |
| Period 1 | Ed SUVADA | 05:35:00 | ||
| Period 2 | Nick ABBA | Dave EDINGTON | 13:33:00 | |
| Period 2 | Dan COHEN | Dave EDINGTON | 04:03:00 | |
| Period 3 | Ed SUVADA | 19:50:00 | ||
| Period 3 | Nick ABBA | Kane SPENCE | 14:15:00 | |
| Period 3 | Ed SUVADA | Nick ABBA | 09:12:00 | |
| Period 3 | Jamie BAKER | 00:55:00 |
Away Players
| Team | Name | Jersey |
| HEAT | Bohdan GORMAN | 0 |
| HEAT | Joshua ADAMS | 2 |
| HEAT | Jason KVISLE | 1 |
| HEAT | Sean SONTER | 5 |
| HEAT | Anthony ZAKOS | 6 |
| HEAT | Joel McFADDEN | 7 |
| HEAT | Daniel GONINON | 8 |
| HEAT | James YORK | 9 |
| HEAT | Matt SIMS | 12 |
| HEAT | Jayden RYAN | 15 |
| HEAT | Matt MUSUMECI | 17 |
| HEAT | Albert YIN | 20 |
| HEAT | Jarred BEGG | 23 |
| HEAT | Mark McLENNAN | 25 |
| HEAT | Ian DEAS | 43 |
| HEAT | Kenny JOHANSSON | 48 |
| HEAT | Stephen LEGHORN | 50 |
| HEAT | Joshua MARTIN | 5 |
Away Shots On
| Period | Name | Goals | Shots |
| Period 1 | Bohdan GORMAN | 1 | 8 |
| Period 2 | Bohdan GORMAN | 2 | 9 |
| Period 3 | Bohdan GORMAN | 4 | 8 |
Away Penalties
| Period | Name | Penalty | Time | Duration |
| Period 1 | Ian DEAS | Hooking | 04:08:00 | 2 |
| Period 3 | Stephen LEGHORN | High Sticking | 11:43:00 | 2 |
Away Goals
| Period | Scorer | Assister | Assister | Time |
| Period 1 | Daniel GONINON | Jayden RYAN | Jarred BEGG | 18:23:00 |
| Period 1 | Kenny JOHANSSON | Jayden RYAN | 08:51:00 | |
| Period 1 | Daniel GONINON | Jayden RYAN | 06:44:00 | |
| Period 2 | Jarred BEGG | Jayden RYAN | Joshua ADAMS | 14:40:00 |
